Tools ·
Prop firm comparator
Every plan and account size we track in one table, with discount codes applied. Filter by firm and size, or sort by price or by drawdown value.
Head-to-head comparisons
- MyFundedPerps vs Tradeify 247 →
- MyFundedPerps vs Vest Markets →
- MyFundedPerps vs Carrot Funding →
- MyFundedPerps vs For Traders →
- Tradeify 247 vs Vest Markets →
- Tradeify 247 vs Carrot Funding →
- Tradeify 247 vs For Traders →
- Vest Markets vs Carrot Funding →
- Vest Markets vs For Traders →
- Carrot Funding vs For Traders →
| Firm | Plan | Account | List price | With code | Profit target | Daily loss | Max loss | Drawdown type | Profit split | Fee per $1 of max loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Vest Markets | 2-Step | $5K | $15 | $14.25 | 10% → 5% | $150 | $300 | Static | 80% | $0.05 |
| Vest Markets | 1-Step | $5K | $40 | $38 | 10% | $150 | $300 | Static | 80%/90% | $0.13 |
| Carrot Funding | 2-Phase | $5K | $65 | $58.50 | 5% → 8% | $250 | $500 | Trailing | 80% | $0.12 |
| Carrot Funding | 1-Phase | $5K | $75 | $67.50 | 8% | $200 | $400 | Trailing | 80% | $0.17 |
| MyFundedPerps | Elite | $5K | $100 | $70 | 10% | $150 | $250 | Static | 80%/90% | $0.28 |
| Vest Markets | Instant | $5K | $200 | $190 | None (instant funding) | No daily limit | $200 | Static | 95% | $0.95 |
| For Traders | Crypto Fast | $6K | $59 | $50 | 10% | $180 | $360 | Trailing | 80% | $0.14 |
| MyFundedPerps | 1-Step Select | $10K | $40 | $28 | 9% | $300 | $300 | Static | 80%/90% | $0.09 |
| Vest Markets | 2-Step | $10K | $35 | $33.25 | 10% → 5% | $300 | $600 | Static | 80% | $0.06 |
| MyFundedPerps | 1-Step Prime | $10K | $60 | $42 | 12% | $300 | $500 | Static | 80%/90% | $0.08 |
| Tradeify 247 | 1-Step | $10K | $100 | $60 | 12% | $300 | $600 | Static | 80% | $0.10 |
| Tradeify 247 | 2-Step | $10K | $100 | $60 | 10% → 5% | $300 | $600 | Static | 80% | $0.10 |
| MyFundedPerps | 1-Step Signature | $10K | $90 | $63 | 10% | $300 | $600 | Static | 80%/90% | $0.11 |
| Vest Markets | 1-Step | $10K | $80 | $76 | 10% | $300 | $600 | Static | 80%/90% | $0.13 |
| Carrot Funding | 2-Phase | $10K | $119 | $107.10 | 5% → 8% | $500 | $1,000 | Trailing | 80% | $0.11 |
| Carrot Funding | 1-Phase | $10K | $129 | $116.10 | 8% | $400 | $800 | Trailing | 80% | $0.15 |
| Tradeify 247 | Instant | $10K | $200 | $120 | None (instant funding) | $300 | $600 | Trailing | 80% | $0.20 |
| MyFundedPerps | Elite | $10K | $200 | $140 | 10% | $300 | $500 | Static | 80%/90% | $0.28 |
| Vest Markets | Instant | $10K | $400 | $380 | None (instant funding) | No daily limit | $400 | Static | 95% | $0.95 |
| For Traders | Crypto Fast | $15K | $129 | $109 | 10% | $450 | $900 | Trailing | 80% | $0.12 |
| Carrot Funding | 2-Phase | $20K | $239 | $215.10 | 5% → 8% | $1,000 | $2,000 | Trailing | 80% | $0.11 |
| Carrot Funding | 1-Phase | $20K | $249 | $224.10 | 8% | $800 | $1,600 | Trailing | 80% | $0.14 |
| MyFundedPerps | 1-Step Select | $25K | $100 | $70 | 9% | $750 | $750 | Static | 80%/90% | $0.09 |
| Vest Markets | 2-Step | $25K | $90 | $85.50 | 10% → 5% | $750 | $1,500 | Static | 80% | $0.06 |
| MyFundedPerps | 1-Step Prime | $25K | $160 | $112 | 12% | $750 | $1,250 | Static | 80%/90% | $0.09 |
| For Traders | Crypto Fast PRO | $25K | $137 | $116 | 6% | No daily limit | $1,000 | Trailing (end of day) | 90% | $0.12 |
| Tradeify 247 | 2-Step | $25K | $200 | $120 | 10% → 5% | $750 | $1,500 | Static | 80% | $0.08 |
| Tradeify 247 | 1-Step | $25K | $231 | $139 | 12% | $750 | $1,500 | Static | 80% | $0.09 |
| MyFundedPerps | 1-Step Signature | $25K | $225 | $157 | 10% | $750 | $1,500 | Static | 80%/90% | $0.10 |
| Vest Markets | 1-Step | $25K | $210 | $199.50 | 10% | $750 | $1,500 | Static | 80%/90% | $0.13 |
| Tradeify 247 | Instant | $25K | $340 | $204 | None (instant funding) | $750 | $1,500 | Trailing | 80% | $0.14 |
| For Traders | Crypto Fast | $25K | $269 | $228 | 10% | $750 | $1,500 | Trailing | 80% | $0.15 |
| MyFundedPerps | Elite | $25K | $500 | $350 | 10% | $750 | $1,250 | Static | 80%/90% | $0.28 |
| Vest Markets | Instant | $25K | $1,000 | $950 | None (instant funding) | No daily limit | $1,000 | Static | 95% | $0.95 |
| MyFundedPerps | 1-Step Select | $50K | $190 | $133 | 9% | $1,500 | $1,500 | Static | 80%/90% | $0.09 |
| For Traders | Crypto Fast PRO | $50K | $199 | $169 | 6% | No daily limit | $2,000 | Trailing (end of day) | 90% | $0.08 |
| MyFundedPerps | 1-Step Prime | $50K | $300 | $210 | 12% | $1,500 | $2,500 | Static | 80%/90% | $0.08 |
| Tradeify 247 | 2-Step | $50K | $350 | $210 | 10% → 5% | $1,500 | $3,000 | Static | 80% | $0.07 |
| Tradeify 247 | 1-Step | $50K | $431 | $259 | 12% | $1,500 | $3,000 | Static | 80% | $0.09 |
| MyFundedPerps | 1-Step Signature | $50K | $430 | $301 | 10% | $1,500 | $3,000 | Static | 80%/90% | $0.10 |
| Tradeify 247 | Instant | $50K | $580 | $348 | None (instant funding) | $1,500 | $3,000 | Trailing | 80% | $0.12 |
| For Traders | Crypto Fast | $50K | $469 | $398 | 10% | $1,500 | $3,000 | Trailing | 80% | $0.13 |
| Carrot Funding | 2-Phase | $50K | $449 | $404.10 | 5% → 8% | $2,500 | $5,000 | Trailing | 80% | $0.08 |
| Carrot Funding | 1-Phase | $50K | $499 | $449.10 | 8% | $2,000 | $4,000 | Trailing | 80% | $0.11 |
| For Traders | Crypto Fast PRO | $100K | $289 | $245 | 6% | No daily limit | $4,000 | Trailing (end of day) | 90% | $0.06 |
| MyFundedPerps | 1-Step Select | $100K | $360 | $252 | 9% | $3,000 | $3,000 | Static | 80%/90% | $0.08 |
| Tradeify 247 | 2-Step | $100K | $580 | $348 | 10% → 5% | $3,000 | $6,000 | Static | 80% | $0.06 |
| MyFundedPerps | 1-Step Prime | $100K | $595 | $416 | 12% | $3,000 | $5,000 | Static | 80%/90% | $0.08 |
| Tradeify 247 | 1-Step | $100K | $838 | $503 | 12% | $3,000 | $6,000 | Static | 80% | $0.08 |
| Tradeify 247 | Instant | $100K | $1,000 | $600 | None (instant funding) | $3,000 | $6,000 | Trailing | 80% | $0.10 |
| MyFundedPerps | 1-Step Signature | $100K | $870 | $609 | 10% | $3,000 | $6,000 | Static | 80%/90% | $0.10 |
| Carrot Funding | 2-Phase | $100K | $699 | $629.10 | 5% → 8% | $5,000 | $10,000 | Trailing | 80% | $0.06 |
| Carrot Funding | 1-Phase | $100K | $799 | $719.10 | 8% | $4,000 | $8,000 | Trailing | 80% | $0.09 |
Frequently asked questions
How should I compare prop firms?
Compare the price after the discount code, the max loss in dollars (your real risk room), whether drawdown is static or trailing, the daily loss rule and its reset time, and the payout terms. Fee per $1 of max loss puts price and risk room on one scale.
Which plan gives the most drawdown room per dollar?
Vest Markets 2-Step at $5K: $14.25 for $300 of max loss, or $0.05 per $1.
Which plan is cheapest overall?
Vest Markets 2-Step at $5K: $14.25 with PERPSCOPE.