Tools
Challenge cost calculator
What a challenge really costs after the discount code, over several attempts, and how much profit you need to earn the fee back.
How the calculation works
- Price with code applies each firm’s discount and rounding rule: MyFundedPerps, For Traders round down to the whole dollar, Tradeify 247 rounds to the nearest dollar, and the rest round to the cent.
- Break-even profit is the fee divided by your profit split. At an 80% split, a $100 fee needs $125 of gross profit before you are ahead.
- Fee per $1 of max loss is the fee divided by the max-loss allowance in dollars. It measures how much drawdown room each dollar buys, so lower is better.
price with code = list × (1 − discount) break-even profit = price with code ÷ split fee per $1 of max loss = price with code ÷ (size × max loss %) Example: Vest Markets $5K 2-Step $15 × (1 − 5%) = $14.25 $14.25 ÷ 80% = $17.81 gross profit to break even $14.25 ÷ $300 = $0.05 per $1 of max loss
Every account, with codes applied
| Firm | Plan | Account | List price | With code | Profit to earn the fee back | Fee per $1 of max loss |
|---|---|---|---|---|---|---|
| Vest Markets | 2-Step | $5K | $15 | $14.25 | $17.81 | $0.05 |
| MyFundedPerps | 1-Step Select | $10K | $40 | $28 | $35 | $0.09 |
| Vest Markets | 2-Step | $10K | $35 | $33.25 | $41.56 | $0.06 |
| Vest Markets | 1-Step | $5K | $40 | $38 | $47.50 | $0.13 |
| MyFundedPerps | 1-Step Prime | $10K | $60 | $42 | $52.50 | $0.08 |
| For Traders | Crypto Fast | $6K | $59 | $50 | $62.50 | $0.14 |
| Carrot Funding | 2-Phase | $5K | $65 | $58.50 | $73.13 | $0.12 |
| Tradeify 247 | 1-Step | $10K | $100 | $60 | $75 | $0.10 |
| Tradeify 247 | 2-Step | $10K | $100 | $60 | $75 | $0.10 |
| MyFundedPerps | 1-Step Signature | $10K | $90 | $63 | $78.75 | $0.11 |
| Carrot Funding | 1-Phase | $5K | $75 | $67.50 | $84.38 | $0.17 |
| MyFundedPerps | 1-Step Select | $25K | $100 | $70 | $87.50 | $0.09 |
| MyFundedPerps | Elite | $5K | $100 | $70 | $87.50 | $0.28 |
| Vest Markets | 1-Step | $10K | $80 | $76 | $95 | $0.13 |
| Vest Markets | 2-Step | $25K | $90 | $85.50 | $106.88 | $0.06 |
| Carrot Funding | 2-Phase | $10K | $119 | $107.10 | $133.87 | $0.11 |
| For Traders | Crypto Fast | $15K | $129 | $109 | $136.25 | $0.12 |
| MyFundedPerps | 1-Step Prime | $25K | $160 | $112 | $140 | $0.09 |
| For Traders | Crypto Fast PRO | $25K | $137 | $116 | $128.89 | $0.12 |
| Carrot Funding | 1-Phase | $10K | $129 | $116.10 | $145.12 | $0.15 |
| Tradeify 247 | 2-Step | $25K | $200 | $120 | $150 | $0.08 |
| Tradeify 247 | Instant | $10K | $200 | $120 | $150 | $0.20 |
| MyFundedPerps | 1-Step Select | $50K | $190 | $133 | $166.25 | $0.09 |
| Tradeify 247 | 1-Step | $25K | $231 | $139 | $173.75 | $0.09 |
| MyFundedPerps | Elite | $10K | $200 | $140 | $175 | $0.28 |
| MyFundedPerps | 1-Step Signature | $25K | $225 | $157 | $196.25 | $0.10 |
| For Traders | Crypto Fast PRO | $50K | $199 | $169 | $187.78 | $0.08 |
| Vest Markets | Instant | $5K | $200 | $190 | $200 | $0.95 |
| Vest Markets | 1-Step | $25K | $210 | $199.50 | $249.38 | $0.13 |
| Tradeify 247 | Instant | $25K | $340 | $204 | $255 | $0.14 |
| MyFundedPerps | 1-Step Prime | $50K | $300 | $210 | $262.50 | $0.08 |
| Tradeify 247 | 2-Step | $50K | $350 | $210 | $262.50 | $0.07 |
| Carrot Funding | 2-Phase | $20K | $239 | $215.10 | $268.88 | $0.11 |
| Carrot Funding | 1-Phase | $20K | $249 | $224.10 | $280.13 | $0.14 |
| For Traders | Crypto Fast | $25K | $269 | $228 | $285 | $0.15 |
| For Traders | Crypto Fast PRO | $100K | $289 | $245 | $272.22 | $0.06 |
| MyFundedPerps | 1-Step Select | $100K | $360 | $252 | $315 | $0.08 |
| Tradeify 247 | 1-Step | $50K | $431 | $259 | $323.75 | $0.09 |
| MyFundedPerps | 1-Step Signature | $50K | $430 | $301 | $376.25 | $0.10 |
| Tradeify 247 | 2-Step | $100K | $580 | $348 | $435 | $0.06 |
| Tradeify 247 | Instant | $50K | $580 | $348 | $435 | $0.12 |
| MyFundedPerps | Elite | $25K | $500 | $350 | $437.50 | $0.28 |
| Vest Markets | Instant | $10K | $400 | $380 | $400 | $0.95 |
| For Traders | Crypto Fast | $50K | $469 | $398 | $497.50 | $0.13 |
| Carrot Funding | 2-Phase | $50K | $449 | $404.10 | $505.13 | $0.08 |
| MyFundedPerps | 1-Step Prime | $100K | $595 | $416 | $520 | $0.08 |
| Carrot Funding | 1-Phase | $50K | $499 | $449.10 | $561.38 | $0.11 |
| Tradeify 247 | 1-Step | $100K | $838 | $503 | $628.75 | $0.08 |
| Tradeify 247 | Instant | $100K | $1,000 | $600 | $750 | $0.10 |
| MyFundedPerps | 1-Step Signature | $100K | $870 | $609 | $761.25 | $0.10 |
| Carrot Funding | 2-Phase | $100K | $699 | $629.10 | $786.38 | $0.06 |
| Carrot Funding | 1-Phase | $100K | $799 | $719.10 | $898.88 | $0.09 |
| Vest Markets | Instant | $25K | $1,000 | $950 | $1,000 | $0.95 |
Frequently asked questions
How do you calculate the real cost of a prop firm challenge?
Multiply the price after the discount code by the number of attempts you expect to buy. Then compare it with the gross profit needed to earn one fee back, which is the fee divided by your profit split.
What is the cheapest crypto prop firm challenge right now?
With codes applied, the Vest Markets $5K 2-Step at $14.25 (list $15, code PERPSCOPE).
Is the cheapest challenge the best value?
Not always. A cheap account with a 3% max loss can buy less drawdown room per dollar than a pricier account with 6–10%. Use fee per $1 of max loss to compare value.