MyFundedPerps vs For Traders
Rules, prices with each firm’s discount code, drawdown and payouts, side by side. Verified October 11, 2026.
MyFundedPerps vs For Traders: MyFundedPerps is cheaper to start: $28 ($10K 1-Step Select, PERPSCOPE) versus $50 ($6K Crypto Fast, 4RCL09K7Y3) at For Traders. At the account sizes both firms sell ($25K, $50K, $100K), MyFundedPerps has the cheaper plan at 2 of 3 sizes after codes.
Affiliate link. We may earn a commission. Verified October 11, 2026.
Affiliate link. We may earn a commission. Verified October 11, 2026.
Key differences
- MyFundedPerps is cheaper to start: $28 ($10K 1-Step Select, PERPSCOPE) versus $50 ($6K Crypto Fast, 4RCL09K7Y3) at For Traders.
- At the account sizes both firms sell ($25K, $50K, $100K), MyFundedPerps has the cheaper plan at 2 of 3 sizes after codes.
- MyFundedPerps uses static drawdown, so the loss floor never moves up. For Traders' max loss trails your highest balance.
- Both top out at a 90% split: MyFundedPerps with a paid upgrade, For Traders on Crypto Fast PRO.
Side-by-side
| Item | MyFundedPerps | For Traders |
|---|---|---|
| Discount | PERPSCOPE: 30% off every challenge (Select, Prime, Signature and Elite) | 4RCL09K7Y3: 15% off For Traders challenges, including the Crypto Fast and Crypto Fast PRO plans |
| Phases | 1-Step Select (1-step) · 1-Step Prime (1-step) · 1-Step Signature (1-step) · Elite (1-step) | Crypto Fast (1-step) · Crypto Fast PRO (1-step) |
| Account | $5K, $10K, $25K, $50K, $100K | $6K, $15K, $25K, $50K, $100K |
| Cheapest entry | $28 · $10K 1-Step Select | $50 · $6K Crypto Fast |
| Profit target | 1-Step Select 9% · 1-Step Prime 12% · 1-Step Signature 10% · Elite 10% | Crypto Fast 10% · Crypto Fast PRO 6% |
| Daily loss | 1-Step Select 3% · 1-Step Prime 3% · 1-Step Signature 3% · Elite 3% | Crypto Fast 3% · Crypto Fast PRO No daily limit |
| Max loss | 1-Step Select 3% · 1-Step Prime 5% · 1-Step Signature 6% · Elite 5% | Crypto Fast 6% · Crypto Fast PRO 4% |
| Drawdown type | Static | Trailing / Trailing (end of day) |
| Daily reset | 00:00 New York time (04:00 UTC in summer, 05:00 UTC in winter) | Not stated by the firm |
| Minimum trading days | 1-Step Select None · 1-Step Prime None · 1-Step Signature None · Elite None | Fast needs 6 profitable days and Fast PRO needs 4, in the evaluation and on the funded account. A profitable day closes at least 0.5% in profit. |
| Profit split | 80% (90% with paid upgrade) | 80%–90% by plan (90% on Crypto Fast PRO) |
| Frequency | One request per funded account per New York day. Elite has no daily limit. | On demand on Fast PRO, every two weeks on Fast |
| Payout minimum | $100 of gross profit. Elite needs 1% of account size ($50 to $250). | $100 on every plan |
| Payout method | Cash through Rise, or 100% store credit | Bank transfer or crypto, with more methods in some regions |
| Processing | Every request is reviewed manually. No fixed processing time is published. | Processed within 48 hours, guaranteed. If For Traders misses the window, you receive 100% of the reward. |
| Platform | MyFundedPerps terminal · Simulated accounts | MetaTrader 5 / TradeLocker · Simulated accounts |
| Markets | Crypto, Stocks, Commodities, Forex, Indices | Crypto |
| Leverage | Set per market on the firm's Market Exposure Caps page. Elite goes up to 40x on NAS100/SP500, 20x on gold and 10x on oil. | Up to 1:20 on every crypto pair with Fast PRO. Fast offers 1:5 on BTC and ETH and 1:2 on other pairs. |
| Max funded allocation | $300,000 | $300,000 |
| Legal entity | Funding Perpetuals Holdings, Inc. | FT Trading Ltd. |
| Verified | October 11, 2026 | October 11, 2026 |
Every plan at matching account sizes
Prices after each firm’s code. Highlighted rows have the lowest fee per $1 of max loss at that size, meaning the most loss room per dollar spent.
| Account | Firm | Plan | With code | Profit target | Max loss | Fee per $1 of max loss |
|---|---|---|---|---|---|---|
| $25K | MyFundedPerps | 1-Step Select | $70 | $2,250 | $750 | $0.09 |
| $25K | MyFundedPerps | 1-Step Prime | $112 | $3,000 | $1,250 | $0.09 |
| $25K | For Traders | Crypto Fast PRO | $116 | $1,500 | $1,000 | $0.12 |
| $25K | MyFundedPerps | 1-Step Signature | $157 | $2,500 | $1,500 | $0.10 |
| $25K | For Traders | Crypto Fast | $228 | $2,500 | $1,500 | $0.15 |
| $25K | MyFundedPerps | Elite | $350 | $2,500 | $1,250 | $0.28 |
| $50K | MyFundedPerps | 1-Step Select | $133 | $4,500 | $1,500 | $0.09 |
| $50K | For Traders | Crypto Fast PRO | $169 | $3,000 | $2,000 | $0.08 |
| $50K | MyFundedPerps | 1-Step Prime | $210 | $6,000 | $2,500 | $0.08 |
| $50K | MyFundedPerps | 1-Step Signature | $301 | $5,000 | $3,000 | $0.10 |
| $50K | For Traders | Crypto Fast | $398 | $5,000 | $3,000 | $0.13 |
| $100K | For Traders | Crypto Fast PRO | $245 | $6,000 | $4,000 | $0.06 |
| $100K | MyFundedPerps | 1-Step Select | $252 | $9,000 | $3,000 | $0.08 |
| $100K | MyFundedPerps | 1-Step Prime | $416 | $12,000 | $5,000 | $0.08 |
| $100K | MyFundedPerps | 1-Step Signature | $609 | $10,000 | $6,000 | $0.10 |
Which one should you choose?
Choose MyFundedPerps if…
- Traders who want a low entry price, a single phase and frequent payouts, and who can trade inside 3–6% loss limits.
- You want a lower entry price ($28 with PERPSCOPE).
- You want static drawdown that never trails profits.
Choose For Traders if…
- Crypto traders who use MT5 or TradeLocker, want leverage above 1:10 and value a guaranteed payout time.
Frequently asked questions
Which is cheaper, MyFundedPerps or For Traders?
MyFundedPerps is cheaper to start: $28 ($10K 1-Step Select, PERPSCOPE) versus $50 ($6K Crypto Fast, 4RCL09K7Y3) at For Traders. At the account sizes both firms sell ($25K, $50K, $100K), MyFundedPerps has the cheaper plan at 2 of 3 sizes after codes.
Which has more drawdown, MyFundedPerps or For Traders?
MyFundedPerps: 1-Step Select 3% max loss (static) · 1-Step Prime 5% max loss (static) · 1-Step Signature 6% max loss (static) · Elite 5% max loss (static). For Traders: Crypto Fast 6% max loss (trailing) · Crypto Fast PRO 4% max loss (end-of-day trailing).
How do MyFundedPerps and For Traders payouts compare?
MyFundedPerps: One request per funded account per New York day. Elite has no daily limit. Cash through Rise, or 100% store credit. For Traders: On demand on Fast PRO, every two weeks on Fast. Bank transfer or crypto, with more methods in some regions.
Is there a discount code for MyFundedPerps and For Traders?
Yes. MyFundedPerps: PERPSCOPE: 30% off every challenge (Select, Prime, Signature and Elite). For Traders: 4RCL09K7Y3: 15% off For Traders challenges, including the Crypto Fast and Crypto Fast PRO plans.
What is the main difference between MyFundedPerps and For Traders?
MyFundedPerps is cheaper to start: $28 ($10K 1-Step Select, PERPSCOPE) versus $50 ($6K Crypto Fast, 4RCL09K7Y3) at For Traders. At the account sizes both firms sell ($25K, $50K, $100K), MyFundedPerps has the cheaper plan at 2 of 3 sizes after codes. MyFundedPerps uses static drawdown, so the loss floor never moves up. For Traders' max loss trails your highest balance.