Tradeify 247 vs For Traders
Rules, prices with each firm’s discount code, drawdown and payouts, side by side. Verified October 12, 2026.
Tradeify 247 vs For Traders: For Traders is cheaper to start: $50 ($6K Crypto Fast, 4RCL09K7Y3) versus $60 ($10K 1-Step, PERPSCOPE) at Tradeify 247. At the account sizes both firms sell ($25K, $50K, $100K), For Traders has the cheaper plan at 3 of 3 sizes after codes.
Affiliate link. We may earn a commission. Verified October 12, 2026.
Affiliate link. We may earn a commission. Verified October 11, 2026.
Key differences
- For Traders is cheaper to start: $50 ($6K Crypto Fast, 4RCL09K7Y3) versus $60 ($10K 1-Step, PERPSCOPE) at Tradeify 247.
- At the account sizes both firms sell ($25K, $50K, $100K), For Traders has the cheaper plan at 3 of 3 sizes after codes.
- Tradeify 247 sells 1-phase and 2-phase evaluations plus instant-funding accounts, and For Traders sells 1-phase evaluations.
- For Traders can pay up to 90% of profits on Crypto Fast PRO, versus 80% at Tradeify 247.
Side-by-side
| Item | Tradeify 247 | For Traders |
|---|---|---|
| Discount | PERPSCOPE: 40% off every Tradeify 247 account (1-Step, 2-Step and Instant, on DXTrade or MetaTrader 5) | 4RCL09K7Y3: 15% off For Traders challenges, including the Crypto Fast and Crypto Fast PRO plans |
| Phases | 1-Step (1-step) · 2-Step (2-step) · Instant (no evaluation) | Crypto Fast (1-step) · Crypto Fast PRO (1-step) |
| Account | $10K, $25K, $50K, $100K | $6K, $15K, $25K, $50K, $100K |
| Cheapest entry | $60 · $10K 1-Step | $50 · $6K Crypto Fast |
| Profit target | 1-Step 12% · 2-Step 10% → 5% · Instant None (instant funding) | Crypto Fast 10% · Crypto Fast PRO 6% |
| Daily loss | 1-Step 3% · 2-Step 3% · Instant 3% | Crypto Fast 3% · Crypto Fast PRO No daily limit |
| Max loss | 1-Step 6% · 2-Step 6% · Instant 6% | Crypto Fast 6% · Crypto Fast PRO 4% |
| Drawdown type | Static / Trailing | Trailing / Trailing (end of day) |
| Daily reset | 22:00 UTC (5:00 PM New York time in winter, 6:00 PM in summer) | Not stated by the firm |
| Minimum trading days | 1-Step None · 2-Step None · Instant None | Fast needs 6 profitable days and Fast PRO needs 4, in the evaluation and on the funded account. A profitable day closes at least 0.5% in profit. |
| Profit split | 80% | 80%–90% by plan (90% on Crypto Fast PRO) |
| Frequency | Daily on 1-Step, on demand on 2-Step (after 3 profitable days) and Instant | On demand on Fast PRO, every two weeks on Fast |
| Payout minimum | $100 | $100 on every plan |
| Payout method | Bank transfer through Rise, or crypto (USDC and 100+ other assets) | Bank transfer or crypto, with more methods in some regions |
| Processing | Within 24 hours, or Tradeify 247 pays an extra $1,000 | Processed within 48 hours, guaranteed. If For Traders misses the window, you receive 100% of the reward. |
| Platform | DXTrade / MetaTrader 5 · Simulated accounts | MetaTrader 5 / TradeLocker · Simulated accounts |
| Markets | Crypto, Stocks, Commodities | Crypto |
| Leverage | 5:1 on the 1-Step and 2-Step challenges, 2:1 on Instant accounts. | Up to 1:20 on every crypto pair with Fast PRO. Fast offers 1:5 on BTC and ETH and 1:2 on other pairs. |
| Max funded allocation | $300,000 | $300,000 |
| Legal entity | Tradeify Ventures LTD | FT Trading Ltd. |
| Verified | October 12, 2026 | October 11, 2026 |
Every plan at matching account sizes
Prices after each firm’s code. Highlighted rows have the lowest fee per $1 of max loss at that size, meaning the most loss room per dollar spent.
| Account | Firm | Plan | With code | Profit target | Max loss | Fee per $1 of max loss |
|---|---|---|---|---|---|---|
| $25K | For Traders | Crypto Fast PRO | $116 | $1,500 | $1,000 | $0.12 |
| $25K | Tradeify 247 | 2-Step | $120 | $2,500 → $1,250 | $1,500 | $0.08 |
| $25K | Tradeify 247 | 1-Step | $139 | $3,000 | $1,500 | $0.09 |
| $25K | Tradeify 247 | Instant | $204 | — | $1,500 | $0.14 |
| $25K | For Traders | Crypto Fast | $228 | $2,500 | $1,500 | $0.15 |
| $50K | For Traders | Crypto Fast PRO | $169 | $3,000 | $2,000 | $0.08 |
| $50K | Tradeify 247 | 2-Step | $210 | $5,000 → $2,500 | $3,000 | $0.07 |
| $50K | Tradeify 247 | 1-Step | $259 | $6,000 | $3,000 | $0.09 |
| $50K | Tradeify 247 | Instant | $348 | — | $3,000 | $0.12 |
| $50K | For Traders | Crypto Fast | $398 | $5,000 | $3,000 | $0.13 |
| $100K | For Traders | Crypto Fast PRO | $245 | $6,000 | $4,000 | $0.06 |
| $100K | Tradeify 247 | 2-Step | $348 | $10,000 → $5,000 | $6,000 | $0.06 |
| $100K | Tradeify 247 | 1-Step | $503 | $12,000 | $6,000 | $0.08 |
| $100K | Tradeify 247 | Instant | $600 | — | $6,000 | $0.10 |
Which one should you choose?
Choose Tradeify 247 if…
- Traders who want static drawdown, fast payouts and 24/7 crypto plus tokenized stocks, with no minimum trading days on the 1-Step.
Choose For Traders if…
- Crypto traders who use MT5 or TradeLocker, want leverage above 1:10 and value a guaranteed payout time.
- You want a lower entry price ($50 with 4RCL09K7Y3).
- You want a higher maximum split (90%).
Frequently asked questions
Which is cheaper, Tradeify 247 or For Traders?
For Traders is cheaper to start: $50 ($6K Crypto Fast, 4RCL09K7Y3) versus $60 ($10K 1-Step, PERPSCOPE) at Tradeify 247. At the account sizes both firms sell ($25K, $50K, $100K), For Traders has the cheaper plan at 3 of 3 sizes after codes.
Which has more drawdown, Tradeify 247 or For Traders?
Tradeify 247: 1-Step 6% max loss (static) · 2-Step 6% max loss (static) · Instant 6% max loss (trailing). For Traders: Crypto Fast 6% max loss (trailing) · Crypto Fast PRO 4% max loss (end-of-day trailing).
How do Tradeify 247 and For Traders payouts compare?
Tradeify 247: Daily on 1-Step, on demand on 2-Step (after 3 profitable days) and Instant. Bank transfer through Rise, or crypto (USDC and 100+ other assets) For Traders: On demand on Fast PRO, every two weeks on Fast. Bank transfer or crypto, with more methods in some regions.
Is there a discount code for Tradeify 247 and For Traders?
Yes. Tradeify 247: PERPSCOPE: 40% off every Tradeify 247 account (1-Step, 2-Step and Instant, on DXTrade or MetaTrader 5). For Traders: 4RCL09K7Y3: 15% off For Traders challenges, including the Crypto Fast and Crypto Fast PRO plans.
What is the main difference between Tradeify 247 and For Traders?
For Traders is cheaper to start: $50 ($6K Crypto Fast, 4RCL09K7Y3) versus $60 ($10K 1-Step, PERPSCOPE) at Tradeify 247. At the account sizes both firms sell ($25K, $50K, $100K), For Traders has the cheaper plan at 3 of 3 sizes after codes. Tradeify 247 sells 1-phase and 2-phase evaluations plus instant-funding accounts, and For Traders sells 1-phase evaluations.